<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rivers</title>
	<atom:link href="http://willowgroveontheriver.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://willowgroveontheriver.com.au</link>
	<description></description>
	<lastBuildDate>Thu, 29 Dec 2011 13:31:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Vulnerable Avon River Ecosystem</title>
		<link>http://willowgroveontheriver.com.au/2011/12/the-vulnerable-avon-river-ecosystem/</link>
		<comments>http://willowgroveontheriver.com.au/2011/12/the-vulnerable-avon-river-ecosystem/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 09:50:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Avon]]></category>
		<category><![CDATA[Rivers]]></category>

		<guid isPermaLink="false">http://willowgroveontheriver.com.au/?p=41</guid>
		<description><![CDATA[The Avon River ecosystem is constantly threatened and very vulnerable. There are many issues that are effecting the ecosystem. Unfortunately, most of these are brought on by man. The fertilizers draining off our lawns and farmland are creating a huge problem with the ecosystem of the river. The chemicals not only cause detriment to the]]></description>
			<content:encoded><![CDATA[<p>The Avon River ecosystem is constantly threatened and very vulnerable. There are many issues that are effecting the ecosystem. Unfortunately, most of these are brought on by man.</p>
<p>The fertilizers draining off our lawns and farmland are creating a huge problem with the ecosystem of the river. The chemicals not only cause detriment to the fish and wildlife in the river, but to the grasslands, plants, and trees alongside and surrounding the river.</p>
<p>Grazing farm animals also are a very large issue to the ecosystem of the Avon River. Livestock not only eat the plants and trees near the river, but excrete waste into the water of the river. The chemicals in the waste cause the water balance to drastically change. That change is not livable for many of the animal life using the river for their drinking water or home.<span id="more-41"></span></p>
<p>Construction and building taking place miles from the Avon River causes issues with the river miles downstream. Not only is there runoff from the machinery being used, but the changing formation of the land creates a different cycle of water drainage into the river itself.</p>
<p>There is hope for the future of the beautiful river if the issues are addressed and brought public. Conservation is key and knowledge is power when it comes to the fragile ecosystem of the Avon River and nearby land.</p>
]]></content:encoded>
			<wfw:commentRss>http://willowgroveontheriver.com.au/2011/12/the-vulnerable-avon-river-ecosystem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Avon River of Western Australia</title>
		<link>http://willowgroveontheriver.com.au/2011/12/the-avon-river-of-western-australia/</link>
		<comments>http://willowgroveontheriver.com.au/2011/12/the-avon-river-of-western-australia/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 09:49:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Avon]]></category>
		<category><![CDATA[Rivers]]></category>

		<guid isPermaLink="false">http://willowgroveontheriver.com.au/?p=38</guid>
		<description><![CDATA[The Avon River flows through the Western portion of Australia spanning a length of approximately 280 kilometers (174 miles). The mouth of the Avon River is found in the coastal city of Perth were the river coalesces with the Swan River, though the origin of the Avon River is located farther inland in Western Australia.]]></description>
			<content:encoded><![CDATA[<p>The Avon River flows through the Western portion of Australia spanning a length of approximately 280 kilometers (174 miles). The mouth of the Avon River is found in the coastal city of Perth were the river coalesces with the Swan River, though the origin of the Avon River is located farther inland in Western Australia. Winding through Australia&#8217;s wheatbelt the Upper portion of the Avon commences at Lake Yealering. Since this region of Australia is typically dry run-off is minimum and mostly occurs on the very Western edge of the river basin. Despite the dryness of the region the Avon River Valley is known to contain soil that is very rich and complimentary to the growth of local plants.<span id="more-38"></span></p>
<p>Tourism is alive and well on the Avon River as it attracts visitors every year with its white water rafting. The city of Northam, which is an hour drive Northeast from Perth, is home to an annual river rafting competition known as the Avon Descent. Rafters from all over the globe attend this event to test their skills on the more rapidly flowing portion of the Avon. The city of Northam is also the locale for the largest suspension bridge in Australia which spans over the width of the tranquil Avon River banks.</p>
]]></content:encoded>
			<wfw:commentRss>http://willowgroveontheriver.com.au/2011/12/the-avon-river-of-western-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Avon Catchment Council</title>
		<link>http://willowgroveontheriver.com.au/2011/12/the-avon-catchment-council/</link>
		<comments>http://willowgroveontheriver.com.au/2011/12/the-avon-catchment-council/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 09:47:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rivers]]></category>

		<guid isPermaLink="false">http://willowgroveontheriver.com.au/?p=35</guid>
		<description><![CDATA[The Avon Catchment Council (ACC) is the principal natural resource management body in the Avon River Basin. It is a formal regional partnership between the community, Government and industry and exists to provide leadership and direction for sustainable natural resource management within the Avon River Basin. The ACC is a non-government organisation, primarily responsible for]]></description>
			<content:encoded><![CDATA[<p>The Avon Catchment Council (ACC) is the principal natural resource management body in the Avon River Basin. It is a formal regional partnership between the community, Government and industry and exists to provide leadership and direction for sustainable natural resource management within the Avon River Basin.</p>
<p>The ACC is a non-government organisation, primarily responsible for delivering funding from the State and Federal Government through the Natural Heritage Trust and National Action Plan for Salinity and Water Quality, to the region, to enable natural resource management projects and activities to occur within the Avon River Basin.<span id="more-35"></span><br />
The Avon River Basin consists of the Avon, Yilgarn and Lockhart Catchments, and comprises a total area of over 12 000 000 Ha. Agriculture is the main industry within the region, and is a major contributor to Western Australian agricultural production.</p>
<p>The region is also significant for biodiversity and the range of native species unique to the region is noted at an international level. There are many species of native flora and fauna listed on threatened or endangered species lists.</p>
<p><em>The Vision For The Future</em><br />
Regional prospects for present and future generations are improved through sustainable use, enhancement and conservation of natural resources.</p>
<p>The Avon Natural Resource Management Strategy has been completed by the Avon Catchment Council and provides a context for investment in the natural resources and infrastructure of the Avon River Basin. The Avon Investment Plan has been written in support of this document and identifies realistic and achievable targets for investment in the 2005/06 financial year, which will significantly contribute to managing resource change within the region</p>
]]></content:encoded>
			<wfw:commentRss>http://willowgroveontheriver.com.au/2011/12/the-avon-catchment-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christchurch (New Zealand)</title>
		<link>http://willowgroveontheriver.com.au/2011/12/christchurch-new-zealand/</link>
		<comments>http://willowgroveontheriver.com.au/2011/12/christchurch-new-zealand/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 08:59:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rivers]]></category>

		<guid isPermaLink="false">http://willowgroveontheriver.com.au/?p=32</guid>
		<description><![CDATA[Christchurch ( Maori : Å?tautahi ) is the largest city on the South Island, and the second largest city in New Zealand with over 380,000 inhabitants. The city is named after the Christ Church of the University of Oxford and is located between the east coast at the mouth of the River Avon. The city]]></description>
			<content:encoded><![CDATA[<p>Christchurch ( Maori : Å?tautahi ) is the largest city on the South Island, and the second largest city in New Zealand with over 380,000 inhabitants. The city is named after the Christ Church of the University of Oxford and is located between the east coast at the mouth of the River Avon. The city is also called &#8220;the most English city outside England&#8221;. On 31 July 1856 Christchurch became a city by royal decree and is the oldest city in New Zealand.<br />
Many buildings in Christchurch are built in neo-Gothic style. This makes the city very European to. Christchurch Botanic Gardens is the name of the famous botanical gardens in Christchurch.<span id="more-32"></span><br />
<strong>History</strong></p>
<p>There is evidence that the Maori had established this place around 1250. By 1840 the first Europeans came to Christchurch.<br />
Christchurch is named after the building of the University of Oxford, Christ Church, by John Robert Godley (1814-1861), who had studied at this university. He was one of the first settlers of the region and is known as the founder of Canterbury. Together with Edward Gibbon Wakefield in 1848 he formed the Canterbury Association. Here was the Church of England reign.<br />
After the English newspapers had written about, four ships from England went in 1850 with emigrants to New Zealand. In total, there was 792 people. The four ships named Randolph, Charlotte Jane, Sir George Seymour, and Cressy.</p>
<p><strong>Parks</strong></p>
<p>Nearly one third of Christchurch consists of parks, gardens or recreation grounds. Christchurch is also called the Garden City of New Zealand. Probably the best known park is Hagley Park . It is 180 acres and thus is the largest park in town. Here you can play golf, sports and hiking. There are also bike paths and ponds in the park.<br />
The park is very old, the first settlers already reserved the land for a park. In 1856 the park formally reserved for public recreation and entertainment.<br />
Another park is Victoria Square, where are statues of Queen Victoria and James Cook. There are also Ferrier fountains, which attract many tourists. A fourth park is the Orana Park. This is a game reserve located at some distance from the center.</p>
<p><strong>Museums</strong><br />
There are several museums in Christchurch. The Air Force World Museum has an extensive exhibition devoted to the history of military aviation in New Zealand. The Canterbury Museum has permanent exhibitions on, inter alia, the discovery of Antarctica, the colonization, Maori culture, and martial arts. There are two art museums in Christchurch: Robert McDougall Art Gallery and Arts Centre of Christchurch.<br />
Other museums include Science Alive and the Ferrymead Historic Park.<br />
Near the airport, about 8 km west of the center, there is the Christchurch International Antarctic Centre. This is the Visitor Center Antarctich research. The permanent exhibition focuses on the (over) living at the research stations in Antarctica. In addition, a so-called climate where every half an hour set simulating a snowstorm. On the outside area, around the building, there is a &#8220;cross country&#8221; trail with organized demonstration of rides in Antarctic vehicles (known as Haglund).</p>
]]></content:encoded>
			<wfw:commentRss>http://willowgroveontheriver.com.au/2011/12/christchurch-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquatic Niagara Falls Thunder</title>
		<link>http://willowgroveontheriver.com.au/2011/05/aquatic-niagara-falls-thunder/</link>
		<comments>http://willowgroveontheriver.com.au/2011/05/aquatic-niagara-falls-thunder/#comments</comments>
		<pubDate>Mon, 16 May 2011 10:50:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Niagara]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Falls]]></category>
		<category><![CDATA[Niagara Falls]]></category>
		<category><![CDATA[river]]></category>

		<guid isPermaLink="false">http://willowgroveontheriver.com.au/?p=7</guid>
		<description><![CDATA[Even without looking at the signs you will know that you approach the falls because of thunder that every transended meter increases and drops of water that you&#8217;ll have to turn on the wipers. And then, when you finally see the magnificent curtain of water rimmed bylong, remember to think of a wish, but only one, and make a few hundred photos to perpetuate this moment forever. Niagara Falls are located in the province of Ontario, 130 km southwest of Toronto, the economic heart of Canada. It can be reached to them by car in less than two hours of light, pretty boring ride the Queen Elizabeth highway. To travel so much so interesting, definitely needs to stop, stretch your legs and drink a coffee in one of the coffee chain restaurant famous &#8221;Tim Hortons&#8221;. The falls]]></description>
			<content:encoded><![CDATA[<p>Even without looking at the signs you will know that you approach the falls because of thunder that every transended meter increases and drops of water that you&#8217;ll have to turn on the wipers. And then, when you finally see the magnificent curtain of water rimmed bylong, remember to think of a wish, but only one, and make a few hundred photos to perpetuate this moment forever.</p>
<p>Niagara Falls are located in the province of Ontario, 130 km southwest of Toronto, the economic heart of Canada. It can be reached to them by car in less than two hours of light, pretty boring ride the Queen Elizabeth highway. To travel so much so interesting, definitely needs to stop, stretch your legs and drink a coffee in one of the coffee chain restaurant famous &#8221;Tim Hortons&#8221;.<br />
<span id="more-7"></span>The falls were named by Indian words &#8221;onghiar&#8221; (pronounced on-ge-ara) which means &#8221;thunder&#8221; link. Related to the waterfalls is an old Indian legend about a beautiful girl Lelawali. It is actually a love story with a happy ending. So, according to legend, unable to resist his father&#8217;s will and follow your heart, Lelawali decides to take his own life to descend a series of waterfalls canoe. However, at the time of falling down the waterfall, He-No, the love of her life, the god of thunder who lives in a cave below the horseshoe falls manages to save her, and since then their spirits would live together in a cave waterfall.</p>
<p>Niagara Falls is located on the same river and the natural border between Canada and the United States. Although quite short, about 58km, Niagara River collects its enormous power from the U.S. linking the Great Lakes Erie and Ontario. On his short trip it has a drop of 99 meters, and only half of the 55m drop or make Niagara Falls. They consist of three parts: the Canadian, the most beautiful, largest, because of its shape known as the &#8221;Horseshoe&#8221; (Horsehoe Falls), then the U.S., which actually consists of two parts, the inner known as the &#8221;Bride&#8217;s Veil&#8221; (Bridal Veil ) and the broader U.S.. Although not the highest in the world, these waterfalls are probably the most beautiful, and because of its accessibility therefore most popular, so it&#8217;s no wonder that they annually visited by more than twelve million tourists, some just to enjoy the beauty of the falls and another with intent tocommit the eternal love and say &#8221;yes&#8221;. This past them and jumped into the label of &#8220;honeymoon capital&#8221;.</p>
<p>&nbsp;</p>
<p><a href="http://writetraveller.com/latest-travel-writing/snorkeling-on-the-great-barrier-reef">http://writetraveller.com/latest-travel-writing/snorkeling-on-the-great-barrier-reef</a></p>
]]></content:encoded>
			<wfw:commentRss>http://willowgroveontheriver.com.au/2011/05/aquatic-niagara-falls-thunder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing on Lake</title>
		<link>http://willowgroveontheriver.com.au/2011/05/fishing-on-lake/</link>
		<comments>http://willowgroveontheriver.com.au/2011/05/fishing-on-lake/#comments</comments>
		<pubDate>Fri, 06 May 2011 18:29:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Lake]]></category>

		<guid isPermaLink="false">http://willowgroveontheriver.com.au/?p=1</guid>
		<description><![CDATA[It is the rule that on the lakes commercial fishing is prohibited but sport fishing is allowed unlesscertain restrictions. On the lakes we fish fishing rod, rarely, where allowed, free-diving and spear gun for sport fishing. Fishing on lake with live baits is possible with small alive fish and worms. On the lake we can also hunt with artificial flies. We use dry flies, wet flies and nymphs. The type of fly fishing we choose depending on the weather, season, time of day and the insects that swarm at the time the water or aquatic. The most reliable way is to catch a few species of insects and fish behavior (signs on or in water)]]></description>
			<content:encoded><![CDATA[<p>It is the rule that on the lakes commercial fishing is prohibited but sport fishing is allowed unlesscertain restrictions. On the lakes we fish fishing rod, rarely, where allowed, free-diving and spear gun for sport fishing.</p>
<p>Fishing on lake with live baits is possible with small alive fish and worms. On the lake we can also hunt with artificial flies. We use dry flies, wet flies and nymphs. The type of fly fishing we choose depending on the weather, season, time of day and the insects that swarm at the time the water or aquatic. The most reliable way is to catch a few species of insects and fish behavior (signs on or in water) assessment of what kind of insect eats fish at the time. After that sculpt the potential range of insects caught and choose to fly them. It is important to choose the color, size and shape of an insect which imitate. Depending on the type of flies that we use to distinguish the method of fishing. Because of long distances and large areas of the lake is typically used for sports fishing rod fly fishing and water ball, which is a float and blame as difficulties that we can perform far enough long toss.</p>
<p><span id="more-1"></span></p>
<p><a href="http://www.traveldudes.org/travel-diaries/cruising-continent-africa/12345">http://www.traveldudes.org/travel-diaries/cruising-continent-africa/12345</a></p>
]]></content:encoded>
			<wfw:commentRss>http://willowgroveontheriver.com.au/2011/05/fishing-on-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

